NPL Recruitment 2022 79 Technician Posts - Apply
NPL Recruitment 2022 - CSIR-National Physical Laboratory (NPL) conducts recruitment for 79 Technician posts. This recruitment process is fully Offline mode. Interested candidates can visit/apply only through the Official Website https://www.nplindia.org. In this post, we elaborate on the Notification from the official websites and other news resources. Before going through this post interested candidates are pleased to read the privacy policy of our site.
Here you can find the full detailed view of the process of Examinations and interviews, Eligibility Criteria, Application Fee, How to Apply, Syllabus, Exam Date, Result Date, etc,
NPL Recruitment 2022 Info Box
NPL Recruitment 2022 | |
Organization Name | CSIR-National Physical Laboratory (NPL) |
No. of Posts | 79 |
Name of the Posts | 79 Technician(1) in Group-II Posts |
Job Location | All Over India |
Selection Procedure | Written Exam, Merit Listing |
Application Apply Mode | Offline |
Official Website | Link |
Starting Date | 2022-06-04 |
Last Date | 2022-07-03 |
NPL Recruitment 2022 Post & Details
Post Number 1 | |
Name of the post | Technician (Electronics) |
Salary | Rs.19900 - 63200/- |
No. of Vacancies | 17 Posts |
Qualifications | SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and ITI certificate or national/state trade certificate in Electronics Mechanic/Electronics Trade. OR SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and 2 years full time experience as an apprentice trainee from a recognized institution in the Electronics Mechanic/Electronics Trade. OR SSC /100 Standard or equivalent with Science subjects, with minimum 55% marks and 3 years of work experience in the Electronics Mechanic/Electronics trade in a Ministry/Department/ Organisation/Public Sector Undertaking/Autonomous Body under Government of India/State/UT. |
Post Number 2 | |
Name of the post | Technician (Electrical) |
Salary | Rs.19900 - 63200/- |
No. of Vacancies | 17 Posts |
Qualifications | SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and ITI certificate or national/state trade certificate in Electrician Trade. OR SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and 2 years full time experience as an apprentice trainee from a recognized institution in the Electrician Trade. OR SSC /100 Standard or equivalent with Science subjects, with minimum 55% marks and 3 years of work experience in the Electrician trade in a Ministry/Department/ Organisation/Public Sector Undertaking/Autonomous Body under Government of India/State/UT. |
Post Number 3 | |
Name of the post | Technician (Instrumentation) |
Salary | Rs.19900 - 63200/- |
No. of Vacancies | 11 Posts |
Qualifications | SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and ITI certificate or national/state trade certificate in Instrument Mechanic Trade. OR SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and 2 years full time experience as an apprentice trainee from a recognized institution in the Instrument Mechanic Trade. OR SSC /100 Standard or equivalent with Science subjects, with minimum 55% marks and 3 years of work experience in the Instrument Mechanic trade in a Ministry/Department/ Organisation/Public Sector Undertaking/Autonomous Body under Government of India/State/UT. |
Post Number 4 | |
Name of the post | Technician (Computer) |
Salary | Rs.19900 - 63200/- |
No. of Vacancies | 11 Posts |
Qualifications | SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and ITI certificate or national/state trade certificate in Computer Operator Cum Programming Assistant Trade. OR SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and 2 years full time experience as an apprentice trainee from a recognized institution in the Computer Operator Cum Programming Assistant Trade. OR SSC /100 Standard or equivalent with Science subjects, with minimum 55% marks and 3 years of work experience in the Computer Operator Cum Programming Assistant trade in a Ministry/Department/ Organisation/Public Sector Undertaking/Autonomous Body under Government of India/State/UT. |
Post Number 5 | |
Name of the post | Technician (Fitter) |
Salary | Rs.19900 - 63200/- |
No. of Vacancies | 05 Posts |
Qualifications | SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and ITI certificate or national/state trade certificate in Fitter Trade. OR SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and 2 years full time experience as an apprentice trainee from a recognized institution in the Fitter Trade. OR SSC /100 Standard or equivalent with Science subjects, with minimum 55% marks and 3 years of work experience in the Fitter trade in a Ministry/Department/ Organisation/Public Sector Undertaking/Autonomous Body under Government of India/State/UT. |
Post Number 6 | |
Name of the post | Technician - Draughtsman (Civil) |
Salary | Rs.19900 - 63200/- |
No. of Vacancies | 04 Posts |
Qualifications | SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and ITI certificate or national/state trade certificate in Draughtsman (Civil) Trade. OR SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and 2 years full time experience as an apprentice trainee from a recognized institution in the Draughtsman (Civil) Trade. OR SSC /100 Standard or equivalent with Science subjects, with minimum 55% marks and 3 years of work experience in the Draughtsman (Civil) trade in a Ministry/Department/ Organisation/Public Sector Undertaking/Autonomous Body under Government of India/State/UT. |
Post Number 7 | |
Name of the post | Technician (Welding) |
Salary | Rs.19900 - 63200/- |
No. of Vacancies | 04 Posts |
Qualifications | SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and ITI certificate or national/state trade certificate in Welder / Welder (Gas & Electric) Trade. OR SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and 2 years full time experience as an apprentice trainee from a recognized institution in the Welder / Welder (Gas & Electric) Trade. OR SSC /100 Standard or equivalent with Science subjects, with minimum 55% marks and 3 years of work experience in the Welder / Welder (Gas & Electric) trade in a Ministry/Department/ Organisation/Public Sector Undertaking/Autonomous Body under Government of India/State/UT. |
Post Number 8 | |
Name of the post | Technician (Machinist) |
Salary | Rs.19900 - 63200/- |
No. of Vacancies | 03 Posts |
Qualifications | SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and ITI certificate or national/state trade certificate in Machinist Trade. OR SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and 2 years full time experience as an apprentice trainee from a recognized institution in the Machinist Trade. OR SSC /100 Standard or equivalent with Science subjects, with minimum 55% marks and 3 years of work experience in the Machinist trade in a Ministry/Department/ Organisation/Public Sector Undertaking/Autonomous Body under Government of India/State/UT. |
Post Number 9 | |
Name of the post | Technician - Draughtsman (Mechanical) |
Salary | Rs.19900 - 63200/- |
No. of Vacancies | 01 Posts |
Qualifications | SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and ITI certificate or national/state trade certificate in Draughtsman (Mechanical) Trade. OR SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and 2 years full time experience as an apprentice trainee from a recognized institution in the Draughtsman (Mechanical) Trade. OR SSC /100 Standard or equivalent with Science subjects, with minimum 55% marks and 3 years of work experience in the Draughtsman (Mechanical) trade in a Ministry/Department/ Organisation/Public Sector Undertaking/Autonomous Body under Government of India/State/UT. |
Post Number 10 | |
Name of the post | Technician (Tool & Die Maker) |
Salary | Rs.19900 - 63200/- |
No. of Vacancies | 01 Posts |
Qualifications | SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and ITI certificate or national/state trade certificate in Tool & Die Maker (Die & Moulds) Trade. OR SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and 2 years full time experience as an apprentice trainee from a recognized institution in the Tool & Die Maker (Die & Moulds) Trade. OR SSC /100 Standard or equivalent with Science subjects, with minimum 55% marks and 3 years of work experience in the Tool & Die Maker (Die & Moulds) trade in a Ministry/Department/ Organisation/Public Sector Undertaking/Autonomous Body under Government of India/State/UT. |
Post Number 11 | |
Name of the post | Technician (Diesel Mechanic) |
Salary | Rs.19900 - 63200/- |
No. of Vacancies | 01 Posts |
Qualifications | SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and ITI certificate or national/state trade certificate in Mechanic Diesel / Mechanic Diesel Engine Trade. OR SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and 2 years full time experience as an apprentice trainee from a recognized institution in the Mechanic Diesel / Mechanic Diesel Engine Trade. OR SSC /100 Standard or equivalent with Science subjects, with minimum 55% marks and 3 years of work experience in the Mechanic Diesel / Mechanic Diesel Engine trade in a Ministry/Department/ Organisation/Public Sector Undertaking/Autonomous Body under Government of India/State/UT. |
Post Number 12 | |
Name of the post | Technician (Turner) |
Salary | Rs.19900 - 63200/- |
No. of Vacancies | 01 Posts |
Qualifications | SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and ITI certificate or national/state trade certificate in Turner Trade. OR SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and 2 years full time experience as an apprentice trainee from a recognized institution in the Turner Trade. OR SSC /100 Standard or equivalent with Science subjects, with minimum 55% marks and 3 years of work experience in the Turner trade in a Ministry/Department/ Organisation/Public Sector Undertaking/Autonomous Body under Government of India/State/UT. |
Post Number 13 | |
Name of the post | Technician (Sheet Metal) |
Salary | Rs.19900 - 63200/- |
No. of Vacancies | 01 Posts |
Qualifications | SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and ITI certificate or national/state trade certificate in Sheet Metal Worker Trade. OR SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and 2 years full time experience as an apprentice trainee from a recognized institution in the Sheet Metal Worker Trade. OR SSC /100 Standard or equivalent with Science subjects, with minimum 55% marks and 3 years of work experience in the Sheet Metal Worker trade in a Ministry/Department/ Organisation/Public Sector Undertaking/Autonomous Body under Government of India/State/UT. |
Post Number 14 | |
Name of the post | Technician (Glass Blower) |
Salary | Rs.19900 - 63200/- |
No. of Vacancies | 01 Posts |
Qualifications | SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and ITI certificate or national/state trade certificate in Glass Blower Trade. OR SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and 2 years full time experience as an apprentice trainee from a recognized institution in the Glass Blower Trade. OR SSC /100 Standard or equivalent with Science subjects, with minimum 55% marks and 3 years of work experience in the Glass Blower trade in a Ministry/Department/ Organisation/Public Sector Undertaking/Autonomous Body under Government of India/State/UT. |
Post Number 15 | |
Name of the post | Technician (Refrigeration & Air-Conditioning) |
Salary | Rs.19900 - 63200/- |
No. of Vacancies | 01 Posts |
Qualifications | SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and ITI certificate or national/state trade certificate in Mechanic Refrigeration & Air-Conditioning Trade. OR SSC /10th Standard or equivalent with Science subjects, with minimum 55% marks and 2 years full time experience as an apprentice trainee from a recognized institution in the Mechanic Refrigeration & Air-Conditioning Trade. OR SSC /100 Standard or equivalent with Science subjects, with minimum 55% marks and 3 years of work experience in the Mechanic Refrigeration & Air-Conditioning trade in a Ministry/Department/ Organisation/Public Sector Undertaking/Autonomous Body under Government of India/State/UT. |
NPL Recruitment 2022 Age Limit
Age Limit | |
Qualifications | A candidate Age should be in limit of 28 |
NPL Recruitment 2022 Application Fee/Exam Fee
Application Fee | |
For SC/ST/PWD | Free |
For General | Rs. 100 |
For Women's Quota | Free |
NPL Recruitment 2022 Selection Procedure
NPL Recruitment 2022 may follow the following process to select the candidates.
Selection Procedure | |
1. | Written Exam |
2. | Merit Listing |
How to apply NPL Recruitment 2022?
Eligible Candidates are advised to Download and read Job notifications to get aware of the recruitment details in Notification Link.
Separate application along with appropriate fees are to be made for different posts if a candidate is desirous of applying for more than one post. Prescribed application form should be downloaded from NPL website www.nplindia.org.
Completed application(s) in all respect, supported by self attested copies of the certificates, mark-sheets, testimonials in support of age, educational qualifications, experience and caste certificate, if applicable along with recent passport size self-signed photograph affixed together with endorsement given in the application format from employer in case of candidates engaged in permanent position in Central/State/PSU/Autonomous organizations etc. together with an application fee (if applicable) of Rs. 100/- (Rupees one hundred only) in the form of crossed Demand Draft/Pay Order drawn on any nationalized bank valid for at least 3 months in favour of "Director, National Physical Laboratory" payable at New Delhi is to be sent in an envelope superscribing "APPLICATION FOR THE POST OF TECHNICIAN(1) - (Post Code No. )" by post to the Controller of Administration, CSIR- National Physical Laboratory, Dr. K.S. Krishnan Marg, New Delhi-110012", so as to reach on or before 03.07.2022. The following details must be filled up on back side of Demand Draft (i) Candidate's Name (ii) Post Code Applied for.
Important Dates to Remember
Important Date | |
Starting Date for Submission of Application | 2022-06-04 |
Last date for Submission of Application | 2022-07-03 |
Official Notification & Application Link
Application Links | |
Career Page | Click Here |
Official Notification PDF | Click Here |
Application Form | Click Here |
Official Website | Click Here |
Frequently Asked Questions
The following questions are the list is often used in this recruitment process by the candidates
How to apply for NPL Recruitment 2022?
How to apply NPL Recruitment 2022?
Eligible Candidates are advised to Download and read Job notifications to get aware of the recruitment details in Notification Link.
Separate application along with appropriate fees are to be made for different posts if a candidate is desirous of applying for more than one post. Prescribed application form should be downloaded from NPL website www.nplindia.org.
Completed application(s) in all respect, supported by self attested copies of the certificates, mark-sheets, testimonials in support of age, educational qualifications, experience and caste certificate, if applicable along with recent passport size self-signed photograph affixed together with endorsement given in the application format from employer in case of candidates engaged in permanent position in Central/State/PSU/Autonomous organizations etc. together with an application fee (if applicable) of Rs. 100/- (Rupees one hundred only) in the form of crossed Demand Draft/Pay Order drawn on any nationalized bank valid for at least 3 months in favour of "Director, National Physical Laboratory" payable at New Delhi is to be sent in an envelope superscribing "APPLICATION FOR THE POST OF TECHNICIAN(1) - (Post Code No. )" by post to the Controller of Administration, CSIR- National Physical Laboratory, Dr. K.S. Krishnan Marg, New Delhi-110012", so as to reach on or before 03.07.2022. The following details must be filled up on back side of Demand Draft (i) Candidate's Name (ii) Post Code Applied for.
What are the Selection Procedure of NPL Recruitment 2022?
Application mode of NPL Recruitment 2022?
What are the posts available in NPL Recruitment 2022?
What is the Qualification for NPL Recruitment 2022?
What are the Job Location of NPL Recruitment 2022?
Starting date of NPL Recruitment 2022?
Last date of NPL Recruitment 2022?
What is the age limit of NPL Recruitment 2022?
What is the Application Fee for NPL Recruitment 2022?
How many vacancy are there in NPL Recruitment 2022?