NALCO Recruitment 2021 86 Manager Posts - Apply Online
NALCO Recruitment 2021 - National Aluminium Company Limited conducts recruitment for 86 Manager posts. This recruitment process is fully Online mode. Interested candidates can visit/apply only through the Official Website https://mudira.nalcoindia.co.in/rec_portal/default.aspx. In this post, we elaborate on the Notification from the official websites and other news resources. Before going through this post interested candidates are pleased to read the privacy policy of our site.
Here you can find the full detailed view of the process of Examinations and Interview, Eligibility Criteria, Application Fee, How to Apply, Syllabus, Exam Date, Result Date, etc,
NALCO Recruitment 2021 Info Box
NALCO Recruitment 2021 | |
Organization Name | National Aluminium Company Limited |
No. of Posts | 86 |
Name of the Posts | 86 Group General Manager, General Manager, Dy. General Manager, Asst. General Manager, Sr. Manager, Manager, Dy. Manager & Asst. Manager Posts |
Job Location | All Over India |
Selection Procedure | Interview, Group Discussion, Merit Listing |
Application Apply Mode | Online |
Official Website | Link |
Starting Date | 2021-11-08 |
Last Date | 2021-12-07 |
NALCO Recruitment 2021 Post & Details
Post Number 1 | |
Name of the post | Dy. Manager (HRD) /E02 |
Salary | Revised -Level 9: 53100 – 167800 Pre- Revised - (9300- 34800 (PB2), GP 5400) |
No. of Vacancies | 10 Posts |
Qualifications | Qualification: Degree in any discipline is essential. Recognized PG Diploma in Personnel Management/Labour Welfare/Industrial Relations/ Management/ Behavioral Science/Trg. & Development /HRD/ HRM (duration of not less than 2 years or full time regular course of 1 year) OR MBA with specialization in PM/IR/HRD/HRM (Duration of not less than 2 years) OR PG Diploma in Social Welfare (IISW, Cal) is desirable. Experience : The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2 |
Post Number 2 | |
Name of the post | General Manager (H&A) / E07 |
Salary | Revised -Level 13: 123100 - 215900 Pre- Revised - (37400- 67000 (PB4), GP 8700) |
No. of Vacancies | 03 Posts |
Qualifications | Qualification: Degree in any discipline is essential. Recognized PG Diploma in Personnel Management/Labour Welfare/Industrial Relations/ Management/ Behavioral Science/Trg. & Development /HRD/ HRM (duration of not less than 2 years or full time regular course of 1 year) OR MBA with specialization in PM/IR/HRD/HRM (Duration of not less than 2 years) OR PG Diploma in Social Welfare (IISW, Cal) is desirable. Experience : The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2 |
Post Number 3 | |
Name of the post | Group General Manager (H&A)/ E08 |
Salary | Revised-Level 13: 123100 - 215900 Pre- Revised - (37400- 67000 (PB4), GP 8700) |
No. of Vacancies | 02 Posts |
Qualifications | Qualification: Degree in Civil/Architecture/Ceramics Engineering is essential. Experience : The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table -2 |
Post Number 4 | |
Name of the post | Dy. Manager (PR&CC)/ E02 |
Salary | Revised -Level 9: 53100 – 167800 Pre- Revised - (9300- 34800 (PB2), GP 5400) |
No. of Vacancies | 03 Posts |
Qualifications | Qualification: Degree in any discipline is essential. Recognised PG Diploma in Journalism OR Mass Communication OR Creative Writing is desirable. Experience: The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2, in the areas of Media Management/Public Relation/Corporate Communication. |
Post Number 5 | |
Name of the post | Manager (Systems)/ E03 |
Salary | Revised -Level 11: 67700 – 208700 Pre- Revised - (15600- 39100 (PB3), GP 6600) |
No. of Vacancies | 03 Posts |
Qualifications | Qualification: Degree in Engg. is essential. Recognized PG Diploma in Computer Science (Duration of not less than 2 years) OR Master in Computer Application OR M-Tech in Computer Science is desirable. Experience: The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 6 | |
Name of the post | General Manager (Civil)/ E07 |
Salary | Revised -Level 13: 123100 - 215900 Pre- Revised - (37400- 67000 (PB4), GP 8700) |
No. of Vacancies | 02 Posts |
Qualifications | Qualification: Degree in Civil/Architecture/Ceramics Engineering is essential. Experience : The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table -2 |
Post Number 7 | |
Name of the post | Dy. Manager (Law)/ E02 |
Salary | Revised -Level 9: 53100 – 167800 Pre- Revised - (9300- 34800 (PB2), GP 5400) |
No. of Vacancies | 02 Posts |
Qualifications | Qualification: Degree in any discipline with Graduate Degree in Law OR Integrated Law of 5 yrs. duration is essential. Experience: The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2 |
Post Number 8 | |
Name of the post | Sr. Manager (Law)/ E04 |
Salary | Revised -Level 12: 78800 – 209200 Pre- Revised - (15600- 39100 (PB3), GP 7600) |
No. of Vacancies | 02 Posts |
Qualifications | Qualification: Degree in any discipline with Graduate Degree in Law OR Integrated Law of 5 yrs. duration is essential. Experience: The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2 |
Post Number 9 | |
Name of the post | Dy. Manager ( Finance) /E02 |
Salary | Revised -Level 9: 53100 – 167800 Pre- Revised - (9300- 34800 (PB2), GP 5400) |
No. of Vacancies | 08 Posts |
Qualifications | Qualification: Degree in any discipline with Chartered Accountant (CA) or Cost Accountant (CMA). Experience: The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 10 | |
Name of the post | Manager (Finance ) /E03 |
Salary | Revised -Level 11: 67700 – 208700 Pre- Revised - (15600- 39100 (PB3), GP 6600) |
No. of Vacancies | 08 Posts |
Qualifications | Qualification: Degree in any discipline with Chartered Accountant (CA) or Cost Accountant (CMA). Experience: The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 11 | |
Name of the post | Asst. General Manager (Finance)/ E05 |
Salary | Revised -Level 12: 78800 – 209200 Pre- Revised - (15600- 39100 (PB3), GP 7600) |
No. of Vacancies | 04 Posts |
Qualifications | Qualification: Degree in any discipline with Chartered Accountant (CA) or Cost Accountant (CMA). Experience: The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 12 | |
Name of the post | Dy. General Manager (Finance)/E06 |
Salary | Revised -Level 13: 123100 - 215900 Pre- Revised - (37400- 67000 (PB4), GP 8700) |
No. of Vacancies | 01 Posts |
Qualifications | Qualification: Degree in any discipline with Chartered Accountant (CA) or Cost Accountant (CMA). Experience: The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 13 | |
Name of the post | General Manager (Finance)/ E07 |
Salary | Revised -Level 13: 123100 - 215900 Pre- Revised - (37400- 67000 (PB4), GP 8700) |
No. of Vacancies | 05 Posts |
Qualifications | Qualification: Degree in any discipline with Chartered Accountant (CA) or Cost Accountant (CMA). Experience: The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 14 | |
Name of the post | Dy. Manager (Mining)/ E02 |
Salary | Revised -Level 9: 53100 – 167800 Pre- Revised - (9300- 34800 (PB2), GP 5400) |
No. of Vacancies | 07 Posts |
Qualifications | Qualification: Degree or equivalent Diploma in Mining Engineering & First Class Metalliferous Mines Manager’s Certificate of Competency (Unrestricted/ Restricted) Experience: The candidates should have experience as an Executive/Officer in Mining set up in Govt./PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 15 | |
Name of the post | Asst. General Manager (Mining)/ E05 |
Salary | Revised -Level 12: 78800 – 209200 Pre- Revised - (15600- 39100 (PB3), GP 7600) |
No. of Vacancies | 03 Posts |
Qualifications | Qualification: Degree or equivalent Diploma in Mining Engineering & First Class Metalliferous Mines Manager’s Certificate of Competency (Unrestricted/ Restricted) Experience: The candidates should have experience as an Executive/Officer in Mining set up in Govt./PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 16 | |
Name of the post | General Manager (Mining)/ E07 |
Salary | Revised -Level 13: 123100 - 215900 Pre- Revised - (37400- 67000 (PB4), GP 8700) |
No. of Vacancies | 02 Posts |
Qualifications | Qualification: Degree or equivalent Diploma in Mining Engineering & First Class Metalliferous Mines Manager’s Certificate of Competency (Unrestricted/ Restricted) Experience: The candidates should have experience as an Executive/Officer in Mining set up in Govt./PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 17 | |
Name of the post | Group General Manager (Mining)/ E08 |
Salary | Revised-Level 13: 123100 - 215900 Pre- Revised - (37400- 67000 (PB4), GP 8700) |
No. of Vacancies | 01 Posts |
Qualifications | Qualification: Degree or equivalent Diploma in Mining Engineering & First Class Metalliferous Mines Manager’s Certificate of Competency (Unrestricted/ Restricted) Experience: The candidates should have experience as an Executive/Officer in Mining set up in Govt./PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 18 | |
Name of the post | Dy. Manager (Lab)/ E02 |
Salary | Revised -Level 9: 53100 – 167800 Pre- Revised - (9300- 34800 (PB2), GP 5400) |
No. of Vacancies | 12 Posts |
Qualifications | Qualification: M.Sc. (Chemistry) or AIC. Experience: The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 19 | |
Name of the post | Dy. Manager (Geology)/ E02 |
Salary | Revised -Level 9: 53100 – 167800 Pre- Revised - (9300- 34800 (PB2), GP 5400) |
No. of Vacancies | 01 Posts |
Qualifications | Qualification: M.Sc.(Geology) Experience: The candidates should have experience as an Executive/Officer in Mining set up in Govt./PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 20 | |
Name of the post | Sr. Manager (Marketing)/ E04 |
Salary | Revised -Level 12: 78800 – 209200 Pre- Revised - (15600- 39100 (PB3), GP 7600) |
No. of Vacancies | 01 Posts |
Qualifications | Qualification: Degree in Engg or any discipline is essential. Degree or Recognised PG Diploma in Management majoring in Marketing or Export Management (Duration of not less than 2 year or full time regular course of 1 year) OR MBA with specialization in Marketing/Export Management (Duration of not less than 2 years) is desirable. Experience: The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 21 | |
Name of the post | Dy. Manager (Marketing)/ E02 |
Salary | Revised -Level 9: 53100 – 167800 Pre- Revised - (9300- 34800 (PB2), GP 5400) |
No. of Vacancies | 02 Posts |
Qualifications | Qualification: Degree in Engg or any discipline is essential. Degree or Recognised PG Diploma in Management majoring in Marketing or Export Management (Duration of not less than 2 year or full time regular course of 1 year) OR MBA with specialization in Marketing/Export Management (Duration of not less than 2 years) is desirable. Experience: The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 22 | |
Name of the post | Sr. Manager (Materials)/ E04 |
Salary | Revised -Level 12: 78800 – 209200 Pre- Revised - (15600- 39100 (PB3), GP 7600) |
No. of Vacancies | 04 Posts |
Qualifications | Qualification: Degree in Engg or any discipline is essential. Degree or recognised PG Diploma in Materials Management (Duration of not less than 2 years or full time regular course of 1 year) OR MBA with specialization in Materials Management/Supply Chain/Logistics (Duration of not less than 2 years or full time regular course of 1 year) is desirable. Experience: The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 23 | |
Name of the post | Dy. Manager (Materials)/ E02 |
Salary | Revised -Level 9: 53100 – 167800 Pre- Revised - (9300- 34800 (PB2), GP 5400) |
No. of Vacancies | 03 Posts |
Qualifications | Qualification: Degree in Engg or any discipline is essential. Degree or recognised PG Diploma in Materials Management (Duration of not less than 2 years or full time regular course of 1 year) OR MBA with specialization in Materials Management/Supply Chain/Logistics (Duration of not less than 2 years or full time regular course of 1 year) is desirable. Experience: The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
Post Number 24 | |
Name of the post | Dy. Manager (Horticulture)/ E02 |
Salary | Revised -Level 9: 53100 – 167800 Pre- Revised - (9300- 34800 (PB2), GP 5400) |
No. of Vacancies | 03 Posts |
Qualifications | Qualification: Degree in Agriculture/ Forestry with Specialisation in Horticulture OR Recognised PG qualification in Horticulture. Experience: The candidates should have experience as an Executive/Officer in Govt. or PSUs or reputed/leading organizations as mentioned against the required number of years of experience as at Table-2. |
NALCO Recruitment 2021 Age Limit
Age Limit | |
Qualifications | A candidate Age should be in limit of 54 |
NALCO Recruitment 2021 Selection Procedure
NALCO Recruitment 2021 may follow the following process to select the candidates.
Selection Procedure | |
1. | Interview |
2. | Group Discussion |
3. | Merit Listing |
How to apply NALCO Recruitment 2021?
Candidates satisfying the above eligibility conditions Use Following Procedure Given Below to Apply Online
Step 1: Click on the link provided on this page to go into the official career page.
Step 2: Log on to the official website https://mudira.nalcoindia.co.in/rec_portal/default.aspx.
Step 3: Eligible candidates are advised to open Notification and read it carefully.
Step 4: If you are a new user kindly Click on 'Click here for New Registration'.
Step 5: Enter your Academic Qualification and other information like Date of Birth and other basic information as per the instructions.
Step 6: Please be confident and ensure all information provided is correct
Step 7: Complete the Registration by Click on 'Submit' and Make Payments if required.
Step 8: Take a printout of the online application for future use.
**Kindly check with official notification before applying for this job
Important Dates to Remember
Important Date | |
Starting Date for Submission of Application | 2021-11-08 |
Last date for Submission of Application | 2021-12-07 |
Official Notification & Application Link
Application Links | |
Career Page | Click Here |
Official Notification PDF | Click Here |
Application Form | Click Here |
Official Website | Click Here |